Stwomarket weather weather
Latitude N 52° 01' 00" Longitude E 01° 00' 00" Elevation 40 m
Records began on 21 April 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13.9 °C | at 14:28 on 28 January 2018 |
Lowest Temperature | -6.7 °C | at 07:00 on 20 January 2019 |
Highest Dew Point | 11.6 °C | at 09:23 on 24 January 2018 |
Lowest Dew Point | -7.4 °C | at 07:15 on 20 January 2019 |
Highest Apparent Temperature | 14.0 °C | at 14:29 on 28 January 2018 |
Lowest Apparent Temperature | -9.5 °C | at 07:00 on 20 January 2019 |
Lowest Wind Chill Temperature | -6.7 °C | at 07:00 on 20 January 2019 |
Highest Heat Index | 13.9 °C | at 14:28 on 28 January 2018 |
Highest Minimum | 7.1 °C | at 05:12 on 28 January 2018 |
Lowest Maximum | 2.5 °C | at 15:36 on 24 January 2019 |
Highest Humidity | 100 % | at 19:18 on 09 January 2018 |
Lowest Humidity | 68 % | at 12:35 on 17 January 2018 |
Highest Daily Range | 13.7 °C | on 25 January 2019 |
Lowest Daily Range | 1.0 °C | on 05 January 2019 |
Rainfall | ||
Highest Rain Rate | 120.0 mm/hr | at 00:11 on 03 January 2018 |
Highest Hourly Rainfall | 7.6 mm | at 00:21 on 03 January 2018 |
Highest Daily Rainfall | 10.2 mm | on 21 January 2018 |
Highest Monthly Rainfall | 68.4 mm | January 2018 |
Longest Dry Period | 6 days | to 08 January 2019 |
Longest Wet Period | 10 days | to 07 January 2018 |
Wind | ||
Highest Wind Gust | 40.0 mph | at 06:53 on 18 January 2018 |
Highest Wind Speed Average | 15.0 mph | at 07:00 on 18 January 2018 |
Highest Daily Wind Run | 111.6 miles | on 27 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 982.33 mb | at 03:59 on 27 January 2019 |
Highest Pressure (sl) | 1042.88 mb | at 16:45 on 03 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/12/2019 01:30:00
powered by
Cumulus v1.9.4 (1100)